The 2024 Cities and States and Regions questionnaires are aligned with the reporting requirements of several projects, initiatives, and frameworks. To be compliant with these, disclosers may have to answer additional questions that appear once you are part of each project.
Disclosers to the Cities questionnaire may see supplementary questions in addition to those on their Pathway (see Appendix D & E in the Guidance for more information on Pathways), as a result of membership of the following projects and initiatives: C40; Global Covenant of Mayors (GCoM); NetZeroCities – Mission Cities; EU Mission on Adaptation to Climate Change; UBC Sustainable Cities Commission; Transformative Actions Program; ICLEI GreenClimateCities; EcoMobility Alliance; 100% Renewable Energy Campaign; ICLEI Ukrainian Cities.
Disclosers to the States and Regions questionnaire will not see any additional questions as a result of their membership of projects and initiatives. They may, however, see the Forest module – see Appendix B in the Guidance for more information on this.
Below is a breakdown of each question and the projects they are aligned to, for both cities and states and regions. To find out more about each of these projects, please visit our website and the guidance page. In the questionnaire, you will also be able to see which project each question corresponds to via the tags on each question.
1. Governance
2024 Question Number | Question Text | Related Cities Projects and Initiatives | Related States and Regions Projects and Initiatives |
1.1 | What language are you submitting your response in? |
|
|
1.2 | Provide details of your jurisdiction in the table below. | GCoM Race to Zero Race to Resilience C40 NetZeroCities – Mission Cities EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities 100% Renewable Energy Campaign Ecomobility Alliance Transformative Actions Program ICLEI Ukrainian Cities | Race to Zero Race to Resilience EU Mission on Adaptation to Climate Change NetZeroCities – Mission Cities Under2 Coalition RegionsAdapt |
1.3 | Provide information on your jurisdiction’s oversight of climate-related risks and opportunities and how these issues have impacted your jurisdiction's planning. | Race to Zero Race to Resilience C40 NetZeroCities – Mission Cities EU Mission on Adaptation to Climate Change ICLEI Ukrainian Cities | Race to Zero Race to Resilience EU Mission on Adaptation to Climate Change NetZeroCities – Mission Cities Under2 Coalition RegionsAdapt |
1.4 | Report how your jurisdiction assesses the wider environmental, social, and economic opportunities and benefits of climate action. | Race to Zero Race to Resilience C40 (Leadership Standards) NetZeroCities – Mission Cities EU Mission on Adaptation to Climate Change ICLEI Ukrainian Cities | Race to Zero Race to Resilience EU Mission on Adaptation to Climate Change NetZeroCities – Mission Cities Under2 Coalition RegionsAdapt |
1.5 | Report on your engagement with other levels of government regarding your jurisdiction's climate action. | Race to Zero Race to Resilience C40 (Leadership Standards) NetZeroCities – Mission Cities EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Zero Race to Resilience EU Mission on Adaptation to Climate Change NetZeroCities – Mission Cities Under2 Coalition RegionsAdapt |
1.6 | Report your jurisdiction's most significant examples of collaboration with government, business, and/or civil society on climate-related issues. | Race to Zero Race to Resilience C40 (Leadership Standards) NetZeroCities – Mission Cities EU Mission on Adaptation to Climate Change Transformative Actions Program ICLEI Ukrainian Cities | Race to Zero Race to Resilience EU Mission on Adaptation to Climate Change NetZeroCities – Mission Cities Under2 Coalition RegionsAdapt |
2. Assessment – Climate Risk and Vulnerability
2024 Question Number | Question Text | Related Cities Projects and Initiatives | Related States and Regions Projects and Initiatives |
2.1 | Has a climate risk and vulnerability assessment been undertaken for your jurisdiction? If not, please indicate why. | GCoM Race to Resilience C40 (Leadership Standards) EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Resilience EU Mission on Adaptation to Climate Change Under2 Coalition RegionsAdapt |
2.1.1 | Provide details on your climate risk and vulnerability assessment. | GCoM Race to Resilience C40 (Leadership Standards) UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Resilience EU Mission on Adaptation to Climate Change Under2 Coalition RegionsAdapt |
2.2 | Provide details on the most significant climate hazards faced by your jurisdiction. | GCoM Race to Resilience C40 UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Resilience EU Mission on Adaptation to Climate Change Under2 Coalition RegionsAdapt
|
2.3 | Identify and describe the most significant factors impacting on your jurisdiction’s ability to adapt to climate change and indicate how those factors either support or challenge this ability. | Race to Resilience C40 UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Resilience EU Mission on Adaptation to Climate Change Under2 Coalition RegionsAdapt |
3. Assessment – Emissions Inventory
2024 Question Number | Question Text | Related Cities Projects and Initiatives | Related States and Regions Projects and Initiatives |
3.1 | Does your jurisdiction have a community-wide emissions inventory to report? | GCoM Race to Zero C40 (Leadership Standards) NetZeroCities – Mission Cities ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Zero Under2 Coalition NetZeroCities – Mission Cities
|
3.1.1 | Provide information on and an attachment (in spreadsheet format)/direct link to your main community-wide GHG emissions inventory. | GCoM Race to Zero C40 (Leadership Standards) NetZeroCities – Mission Cities UBC Sustainable Cities Commission ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Zero Under2 Coalition NetZeroCities – Mission Cities
|
3.1.2 | Provide a breakdown of your community-wide emissions by scope. If the inventory has been developed using the Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) you will also be requested to provide a breakdown by sector. | Race to Zero C40 NetZeroCities – Mission Cities ICLEI GreenClimateCities ICLEI Ukrainian Cities | N/A |
3.1.3 | Provide a breakdown of your community-wide emissions in the format of the Common Reporting Framework. | GCoM Race to Zero C40 NetZeroCities – Mission Cities UBC Sustainable Cities Commission ICLEI GreenClimateCities ICLEI Ukrainian Cities | N/A |
3.1.4 | Provide a breakdown of your community-wide emissions by sector. | Race to Zero C40 NetZeroCities – Mission Cities UBC Sustainable Cities Commission ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Zero Under2 Coalition NetZeroCities – Mission Cities
|
3.2 | Does your jurisdiction have a consumption-based emissions inventory to measure emissions from consumption of goods and services? The consumption-based approach captures direct and lifecycle GHG emissions of goods and services and allocates GHG emissions to the final consumers, rather than to the producers. | C40 (Leadership Standards) NetZeroCities – Mission Cities Ecomobility Alliance ICLEI Ukrainian Cities | N/A |
3.3 | Do you have an emissions inventory for your government operations to report? | C40 ICLEI GreenClimateCities ICLEI Ukrainian Cities | N/A |
3.3.1 | Attach your government operations emissions inventory and report the following information regarding this inventory. | C40 ICLEI GreenClimateCities ICLEI Ukrainian Cities | N/A |
3.3.2 | Report your government operations emissions in metric tonnes CO2e. | C40 ICLEI GreenClimateCities ICLEI Ukrainian Cities | N/A |
4. Assessment – Sectoral Data
2024 Question Number | Question Text | Related Cities Projects and Initiatives | Related States and Regions Projects and Initiatives |
4.1 | Report the following information regarding your jurisdiction-wide energy consumption. | GCoM C40 NetZeroCities – Mission Cities ICLEI GreenClimateCities 100% Renewable Energy Campaign ICLEI Ukrainian Cities | Under2 Coalition NetZeroCities – Mission Cities
|
4.1.1 | Report the total electricity consumption in MWh and the energy mix used for electricity consumption in your jurisdiction. | C40 UBC Sustainable Cities Commission ICLEI GreenClimateCities 100% Renewable Energy Campaign ICLEI Ukrainian Cities | N/A |
4.1.2 | Report the total thermal (heating/cooling) energy consumption in MWh and the energy mix used for thermal (heating/cooling) source mix breakdown for energy consumption in your jurisdiction. | GCoM C40 UBC Sustainable Cities Commission ICLEI GreenClimateCities 100% Renewable Energy Campaign ICLEI Ukrainian Cities | N/A |
4.1.3 | For each type of renewable energy within the jurisdiction boundary, report the installed capacity (MW) and annual generation (MWh). | GCoM C40 NetZeroCities – Mission Cities ICLEI GreenClimateCities 100% Renewable Energy Campaign ICLEI Ukrainian Cities | Under2 Coalition NetZeroCities – Mission Cities
|
4.1.4 | Report the total jurisdiction-wide annual electricity and heating and cooling consumption for each sector listed and for your government operations. | C40 UBC Sustainable Cities Commission 100% Renewable Energy Campaign ICLEI Ukrainian Cities | N/A |
4.2 | Report the percentage of households within the jurisdiction with access to clean cooking fuels and technologies. | GCoM Race to Resilience C40 100% Renewable Energy Campaign ICLEI Ukrainian Cities | N/A |
4.3 | How many households within the jurisdiction boundary face energy poverty? Select the threshold used for energy poverty in your jurisdiction. | GCoM Race to Resilience C40 NetZeroCities – Mission Cities ICLEI GreenClimateCities 100% Renewable Energy Campaign Ecomobility Alliance | N/A |
4.4 | Report the following information on access to secure energy for your jurisdiction. | GCoM Race to Resilience C40 UBC Sustainable Cities Commission 100% Renewable Energy Campaign ICLEI Ukrainian Cities | N/A |
4.5 | Report your jurisdiction's passenger and/or freight mode share data. | C40 NetZeroCities – Mission Cities UBC Sustainable Cities Commission ICLEI Ukrainian Cities | Under2 Coalition NetZeroCities – Mission Cities
|
4.6 | Report the total emissions, fleet size and number of vehicle types for the following modes of transport. | C40 Ecomobility Alliance ICLEI Ukrainian Cities | N/A |
4.7 | Report the following waste-related data for your jurisdiction. | C40 NetZeroCities – Mission Cities UBC Sustainable Cities Commission ICLEI Ukrainian Cities | Under2 Coalition NetZeroCities – Mission Cities
|
4.8 | Report on how climate change impacts health outcomes and health services in your jurisdiction. | Race to Resilience C40 EU Mission on Adaptation to Climate Change ICLEI Ukrainian Cities | Race to Resilience EU Mission on Adaptation to Climate Change RegionsAdapt |
4.9 | Report the following air pollution data for the jurisdiction. | C40 NetZeroCities – Mission Cities UBC Sustainable Cities Commission Ecomobility Alliance ICLEI Ukrainian Cities | N/A |
4.10 | Provide details of the household access to water, sanitation services and water consumption in your jurisdiction. | Race to Resilience C40 ICLEI Ukrainian Cities | Race to Resilience RegionsAdapt |
4.11 | What percentage of your population is food insecure and/or lives in a food desert? | Race to Resilience C40 ICLEI Ukrainian Cities | Race to Resilience Under2 Coalition RegionsAdapt |
4.12 | Report the total quantity of food that is procured (in tonnes) for government-owned and/or operated facilities (including municipal facilities, schools, hospitals, youth centers, shelters, public canteens, prisons etc.). If available, please provide a breakdown per food group. | C40 | N/A |
4.13 | Report the sources of your jurisdiction’s water supply, volumes withdrawn per source, and the projected change. | Race to Resilience C40 UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI Ukrainian Cities | N/A EU Mission on Adaptation to Climate Change |
5, 6, & 7. Targets – Adaptation Goals, Mitigation, Sectors
2024 Question Number | Question Text | Related Cities Projects and Initiatives | Related States and Regions Projects and Initiatives |
5.1 | Does your jurisdiction have an adaptation goal(s) in place? If no adaptation goal is in place, please indicate the primary reason why. | GCoM Race to Resilience C40 UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI Ukrainian Cities | Race to Resilience EU Mission on Adaptation to Climate Change Under2 Coalition RegionsAdapt |
5.1.1 | Report your jurisdiction’s main adaptation goals. | GCoM Race to Resilience C40 UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Resilience EU Mission on Adaptation to Climate Change Under2 Coalition RegionsAdapt |
6.1 | Does your jurisdiction have an active greenhouse gas emissions reduction target(s) in place? Please include long-term and/or mid-term targets. If no active GHG emissions reduction target is in place, please indicate the primary reason why. | GCoM Race to Zero C40 (Leadership Standards) NetZeroCities – Mission Cities UBC Sustainable Cities Commission ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Zero Under2 Coalition NetZeroCities – Mission Cities
|
6.1.1 | Provide details of your emissions reduction target(s). Please report both long-term and mid-term targets, if applicable. | GCoM Race to Zero C40 (Leadership Standards) NetZeroCities – Mission Cities UBC Sustainable Cities Commission ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Zero Under2 Coalition NetZeroCities – Mission Cities
|
6.1.2 | If you are using or plan to use carbon credits sold to or purchased from outside the jurisdiction or target boundary, provide details. | Race to Zero C40 NetZeroCities – Mission Cities ICLEI GreenClimateCities | Race to Zero Under2 Coalition NetZeroCities – Mission Cities
|
6.1.3 | If your jurisdiction has a net zero target, report the proportion of the net zero target that is allocated to emissions removals and provide further information on the emissions removal activities that the jurisdiction is undertaking. | N/A | Under2 Coalition |
6.1.4 | Provide the following information in relation to the governance of your jurisdiction's emissions reduction targets. | N/A | Under2 Coalition |
7.1 | Provide details of your jurisdiction's energy-related and other environment-related targets active in the reporting year. | GCoM Race to Zero Race to Resilience C40 UBC Sustainable Cities Commission 100% Renewable Energy Campaign ICLEI Ukrainian Cities | Race to Zero Race to Resilience Under2 Coalition RegionsAdapt
|
8. Planning
2024 Question Number | Question Text | Related Cities Projects and Initiatives | Related States and Regions Projects and Initiatives |
8.1 | Does your jurisdiction have a climate action plan or strategy that addresses mitigation, adaptation (resilience) and/or energy? | GCoM Race to Zero Race to Resilience C40 (Leadership Standards) NetZeroCities – Mission Cities UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities Transformative Actions Program ICLEI Ukrainian Cities | Race to Zero Race to Resilience EU Mission on Adaptation to Climate Change NetZeroCities – Mission Cities Under2 Coalition RegionsAdapt |
8.1.1 | Report details on the climate action plan or strategy that addresses mitigation, adaptation (resilience) and/or energy-related issues in your jurisdiction. | GCoM Race to Zero Race to Resilience C40 (Leadership Standards) NetZeroCities – Mission Cities UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Zero Race to Resilience EU Mission on Adaptation to Climate Change NetZeroCities – Mission Cities Under2 Coalition RegionsAdapt |
8.2 | Report details on the other environment-related plans, policies and/or strategies in your jurisdiction. | Race to Zero Race to Resilience C40 NetZeroCities – Mission Cities UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities ICLEI Ukrainian Cities | Race to Zero Race to Resilience EU Mission on Adaptation to Climate Change NetZeroCities – Mission Cities Under2 Coalition RegionsAdapt |
8.3 | Does your jurisdiction have a strategy for reducing emissions from consumption of the jurisdiction's most relevant goods and services? | C40 (Leadership Standards) NetZeroCities – Mission Cities UBC Sustainable Cities Commission ICLEI Ukrainian Cities | N/A |
8.4 | Does your jurisdiction have a strategy or standard for reducing emissions from the jurisdiction’s procurement and purchases of goods and services? | C40 (Leadership Standards) NetZeroCities – Mission Cities UBC Sustainable Cities Commission Ecomobility Alliance ICLEI Ukrainian Cities | Under2 Coalition NetZeroCities – Mission Cities
|
9. Actions
2024 Question Number | Question Text | Related Cities Projects and Initiatives | Related States and Regions Projects and Initiatives |
9.1 | Describe the outcomes of the most significant adaptation actions your jurisdiction is currently undertaking. Note that this can include those in the planning and/or implementation phase. | GCoM Race to Resilience C40 UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities 100% Renewable Energy Campaign Transformative Actions Program ICLEI Ukrainian Cities | Race to Resilience EU Mission on Adaptation to Climate Change Under2 Coalition RegionsAdapt |
9.2 | Describe the outcomes of the most significant mitigation actions your jurisdiction is currently undertaking. Note that this can include those in the planning and/or implementation phases. | GCoM Race to Zero C40 UBC Sustainable Cities Commission ICLEI GreenClimateCities 100% Renewable Energy Campaign Ecomobility Alliance Transformative Actions Program ICLEI Ukrainian Cities | Race to Zero Under2 Coalition
|
9.3 | Describe any planned climate-related projects within your jurisdiction for which you hope to attract financing. | Race to Resilience C40 NetZeroCities – Mission Cities UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities Transformative Actions Program ICLEI Ukrainian Cities | Race to Resilience EU Mission on Adaptation to Climate Change NetZeroCities – Mission Cities Under2 Coalition RegionsAdapt |
9.4 | Report the factors that support climate-related investment and financial planning in your jurisdiction. | Race to Resilience C40 NetZeroCities – Mission Cities UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI GreenClimateCities Transformative Actions Program ICLEI Ukrainian Cities | Race to Resilience EU Mission on Adaptation to Climate Change NetZeroCities – Mission Cities Under2 Coalition RegionsAdapt |
10. Forest (States and Regions Questionnaire only)
2024 Question Number | Question Text | Related Cities Projects and Initiatives | Related States and Regions Projects and Initiatives |
10.1 | Please provide the details of your region's current natural forest area. | N/A |
|
10.1.1 | Please provide details of your region's natural forest area by different categories of forest ownership. | N/A |
|
10.2 | Is deforestation and/or forest degradation currently an issue for your region? | N/A | Under2 Coalition |
10.3 | What types of mining activities operate within your region? | N/A |
|
10.4 | Please explain what safeguards are in place to protect your region's forests in the long-term. | N/A | Under2 Coalition |
10.5 | Do you have any policies that directly address deforestation, forest degradation and/or forest restoration? | N/A | EU Mission on Adaptation to Climate Change Under2 Coalition |
10.5.1 | Please provide details of your region's forests-related policies. | N/A | EU Mission on Adaptation to Climate Change Under2 Coalition |
10.5.2 | Please explain why your region does not have a forests-related policy. | N/A | Under2 Coalition |
10.6 | Does your region participate in any global initiatives or conventions on forest protection or conservation? | N/A |
|
10.6.1 | Please provide the details of the global initiatives or conventions your region participates in. | N/A |
|
10.7 | Indicate your state/region’s implementation of REDD+ and provide details. | N/A | Under2 Coalition |
10.8 | Is your state/region involved in landscape (including jurisdictional) approaches to progress shared sustainable land use goals during the reporting period? | N/A |
|
10.8.1 | Provide details of your state/region’s implementation of landscape/jurisdictional approaches during the reporting year. | N/A |
|
10.9 | Is there a monitoring system in place to identify changes in your region's natural forest area resulting from deforestation and/or forest degradation? | N/A | Under2 Coalition |
10.9.1 | Please provide the details of the monitoring system in place within your region. | N/A |
|
10.10 | Has a risk or vulnerability assessment on deforestation and/or forest degradation been undertaken for your region? | N/A | EU Mission on Adaptation to Climate Change Under2 Coalition |
10.10.1 | Please provide the details of your region's procedures for assessing deforestation and/or forest degradation risks. | N/A | Under2 Coalition |
10.10.2 | Please explain why your region has not undertaken / has not been requested to undertake a forests-related risk assessment. | N/A |
|
10.11 | Do current and/or anticipated impacts of deforestation and/or forest degradation present significant risks to your region? | N/A | Under2 Coalition |
10.11.1 | Please provide details of the deforestation and/or forest degradation impacts as well as the primary action taken by your region. | N/A |
|
10.12 | Does managing forests sustainably provide any opportunities for your region? | N/A | Under2 Coalition |
10.12.1 | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | N/A |
|
11. Further Information
2024 Question Number | Question Text | Related Cities Projects and Initiatives | Related States and Regions Projects and Initiatives |
11.1 | Use this field to provide any additional information or context that you feel is relevant to your jurisdiction's response. Please note that this field is optional and is not scored/assessed. | C40 UBC Sustainable Cities Commission EU Mission on Adaptation to Climate Change ICLEI Ukrainian Cities | EU Mission on Adaptation to Climate Change |
11.2 | Where available, please provide the following documentation relevant to your membership in the Green Climate Cities program. | ICLEI GreenClimateCities | N/A |
You may also find the following articles helpful:
If you have not found the answer you were looking for, please contact our support team through My Support. You will need to be signed in to access this.
If you are a new user, you can register here. Once you are signed in, please return to the Help Center via the link at the top of the page.